Research sites
Displaying 1 - 489 of 489
Area![]() |
Site Title | Official Site Title | Coordinates | Site Image |
---|---|---|---|---|
Anguilla BVI | Anguilla Research Area | Anguilla Research Area | POINT (-63.0501 18.2236) | |
Barranquitas | Center of Barranquitas Municipality | Center of Barranquitas Municipality | POINT (-66.30629999999999 18.1859) | |
Barranquitas | Pablo Colón Berdecia High School Barranquitas forest, La Torrecilla Plot 1 | Pablo Colón Berdecia High School Barranquitas forest, La Torrecilla Plot 1 | POINT (-66.33199999999999 18.2011) |
|
Barranquitas | Pablo Colon Berdecia Barranquitas High School forest La Torrecilla Plot 2 | Pablo Colon Berdecia Barranquitas High School forest La Torrecilla Plot 2 | POINT (-66.33199999999999 18.2012) |
|
Barranquitas | LUQ Schoolyard Participant Pablo Colón Berdecia High School, Barranquitas | LUQ Schoolyard Participant Pablo Colón Berdecia High School, Barranquitas | POINT (-66.3004 18.1861) | |
Barrio Jimenez | Barrio Jimenez Landslide 1 (J-1) plot | Barrio Jimenez Landslide 1 (J-1) plot | POINT (-65.75360000000001 18.3416) | |
Barrio Jimenez | Barrio Jimenez Research Area Landslide 2 (J-2) plot | Barrio Jimenez Research Area Landslide 2 (J-2) plot | POINT (-65.7552 18.3427) | |
Barrio Jimenez | Barrio Jimenez Research Area Landslide 3 (J-3) Intensive measurements | Barrio Jimenez Research Area Landslide 3 (J-3) Intensive measurements | POINT (-65.8173 18.3494) | |
Barrio Jimenez | Barrio Jimenez | Barrio Jimenez | ||
Bisley Research Area | Bisley Study Area Gap Throughfall bulk 10 collector composite | Bisley Study Area Gap Throughfall bulk 10 collector composite | POINT (-65.7443 18.3138) | |
Bisley Research Area | Bisley Research Area Watershed 1 Grid points | Bisley Research Area Watershed 1 Grid points | POINT (-65.7624 18.3414) | |
Bisley Research Area | Bisley Watershed 3 Quebrada Pools (15 pools) | Bisley Watershed 3 Quebrada Pools (15 pools) | POINT (-65.74379999999999 18.3129) | |
Bisley Research Area | Bisley Study Area bulk rain Collector | Bisley Study Area bulk rain Collector | POINT (-65.7443 18.3138) | |
Bisley Research Area | Bisley Watershed 3 catchment plot | Bisley Watershed 3 catchment plot | POINT (-65.7473 18.3141) | |
Bisley Research Area | Bisley Research Area Watersheds 2 Grid points | Bisley Research Area Watershed 2 Grid points | POINT (-65.7624 18.3414) | |
Bisley Research Area | Bisley Watershed Area Phenology Baskets area location | Bisley Watershed Area Phenology Baskets area location | POINT (-65.83329999999999 18.3) | |
Bisley Research Area | Bisley Study Area Catalina work center climate station | Bisley Study Area Catalina work center climate station | POINT (-65.74460000000001 18.3199) | |
Bisley Research Area | Bisley Watershed 3 Site 24: N of Forest road, 30 m E of Site 22 | Bisley Watershed 3 Site 24: N of Forest road, 30 m E of Site 22 | POINT (-65.7474 18.3139) | |
Bisley Research Area | Bisley Research Area, along road 988, landslide, plot 28 | Bisley Research Area, along road 988, landslide, plot 28 | POINT (-65.7946 18.2931) | |
Bisley Research Area | Bisley Study area Smithsonian treefall gaps | Bisley Study area Smithsonian treefall gaps | ||
Bisley Research Area | Bisley Watershed 3 Site 22: W stream edge, N of Forest road | Bisley Watershed 3 Site 22: W stream edge, N of Forest road | POINT (-65.7474 18.3143) | |
Bisley Research Area | Bisley Study Area Throughfall bulk 10 collector composite | Bisley Study Area Throughfall bulk 10 collector composite | POINT (-65.7443 18.3138) | |
Bisley Research Area | Bisley Watershed 2 Site 21: stream edges, N of Forest road | Bisley Watershed 2 Site 21: stream edges, N of Forest road | POINT (-65.74630000000001 18.3147) | |
Bisley Research Area | Bisley Research Area, Tradewinds Trail Area, nearRoad 191, landslide, plot 31 | Bisley Research Area, Tradewinds Trail Area, nearRoad 191, landslide, plot 31 | POINT (-65.7611 18.3352) | |
Bisley Research Area | Bisley Watersheds organic matter debris survey 5-20 transects plots | Bisley Watersheds organic matter debris survey 5-20 transects plots | ||
Bisley Research Area | Bisley Research Area | Bisley Research Area | POINT (-65.76000000000001 18.3375) | |
Bisley Research Area | Bisley Research Area Tradewinds Trail area, near Road 191, landslide, plot 32 | Bisley Research Area Tradewinds Trail area, near Road 191, landslide, plot 32 | POINT (-65.76090000000001 18.336) | |
Bisley Research Area | Bisley Study Area Quebrada Watershed 1 stream sampling site | Bisley Study Area Quebrada Watershed 1 stream sampling site | POINT (-65.7454 18.3157) | |
Bisley Research Area | Bisley Study Area vertical transects | Bisley Study Area vertical transects | POINT (-65.7453 18.3164) | |
Bisley Research Area | Bisley Study Area Climate Tower I | Bisley Study Area Climate Tower I | POINT (-65.7449 18.3144) |
![]() |
Bisley Research Area | Bisley Research Area Watershed 3 | Bisley Research Area Watershed 3 | POINT (-65.7449 18.3129) | |
Bisley Research Area | Bisley Study Area Gate | Bisley Study Area Gate | POINT (-65.7426 18.3215) | |
Bisley Research Area | Bisley Watershed 3: 5 pools and 5 riffles | Bisley Watershed 3: 5 pools and 5 riffles | POINT (-65.7474 18.3143) | |
Bisley Research Area | Bisley Research Area Tower 2 | Bisley Research Area Tower 2 | POINT (-65.74290000000001 18.3136) | |
Bisley Research Area | Bisley Study Area long Bisley access road landslide plot 1.5 | Bisley Study Area long Bisley access road landslide plot 1.5 | POINT (-65.745 18.3203) | |
Bisley Research Area | Bisley Watershed 4 Site 23: W stream edge just N of trial crossing | Bisley Watershed 4 Site 23: W stream edge just N of trial crossing | POINT (-65.7362 18.3135) | |
Bisley Research Area | Bisley Watersheds | Bisley Watersheds | POINT (-65.7443 18.3138) | |
Bisley Research Area | Bisley Research Area, along road 191, landslide, plot 2 | Bisley Research Area, along road 191, landslide, plot 2 | POINT (-65.77160000000001 18.2818) | |
Bisley Research Area | Bisley Study Area Quebrada Guava stream near Naguabo sampling site | Bisley Study Area Quebrada Guava stream near Naguabo sampling site | POINT (-65.7889 18.2839) | |
Bisley Research Area | Bisley Watersheds 1 Grid point: 15 X 15 X 10 cm pit on the windward side of the mountains | Bisley Watersheds 1 Grid point: 15 X 15 X 10 cm pit on the windward side of the mountains | POINT (-65.75190000000001 18.3203) | |
Bisley Research Area | Bisley Research Area, along road 191, landslide, plot 3 | Bisley Research Area, along road 191, landslide, plot 3 | POINT (-65.7891 18.2971) | |
Bisley Research Area | Bisley Watersheds 2 Grid point: 15 X 15 X 10 cm pit on the windward side of the mountains | Bisley Watersheds 2 Grid point: 15 X 15 X 10 cm pit on the windward side of the mountains | POINT (-65.75279999999999 18.3198) | |
Bisley Research Area | Bisley Study Area Lower Tower transects: Lower Cut Plot at Bisley (Whendee Silver's plot) | Bisley Study Area Lower Tower transects: Lower Cut Plot at Bisley (Whendee Silver's plot) | POINT (-65.7453 18.3164) | |
Bisley Research Area | Bisley Research Area, along road 191, landslide, plot 4 | Bisley Research Area, along road 191, landslide, plot 4 | POINT (-65.7925 18.294) | |
Bisley Research Area | Bisley Study Area Lower Tower transects: Upper Cut Plot at Bisley (Whendee Silver's plot) | Bisley Study Area Lower Tower transects: Upper Cut Plot at Bisley (Whendee Silver's plot) | POINT (-65.7432 18.3156) | |
Bisley Research Area | Bisley Research Area, along road 191, landslide, plot 5 | Bisley Research Area, along road 191, landslide, plot 5 | POINT (-65.7933 18.2927) | |
Bisley Research Area | Bisley Study Area Quebrada Watershed 2 stream sampling site | Bisley Study Area Quebrada Watershed 2 stream sampling site | POINT (-65.74630000000001 18.3146) | |
Bisley Research Area | Bisley Study Area Quebrada Watershed 3 stream sampling site | Bisley Study Area Quebrada Watershed 3 stream sampling site | POINT (-65.7473 18.3141) | |
Bisley Research Area | Bisley research Area Larry L. Woolbright's Bisley Stream 2 channel plot | Bisley research Area Larry L. Woolbright's Bisley Stream 2 channel plot | POINT (-65.7473 18.316) | |
Bisley Research Area | Bisley Research Area Larry L. Woolbright's Bisley Control plot | Bisley Research Area Larry L. Woolbright's Bisley Control plot | POINT (-65.744 18.3204) | |
Bisley Research Area | Bisley Study Area Rio Mameyes gage stream sampling site | Bisley Study Area Rio Mameyes gage stream sampling site | POINT (-65.7685 18.3561) | |
Bisley Research Area | Bisley Research Area, along road 988, landslide, plot 14 | Bisley Research Area, along road 988, landslide, plot 14 | POINT (-65.7435 18.3238) | |
Bisley Research Area | Bisley Watershed short-term leaf litter sampling | Bisley Research Area Bisley Watershed short-term leaf litter sampling | POINT (-65.7503 18.3122) | |
Bisley Research Area | Bisley Watersheds CLONE | Bisley Watersheds | POINT (-65.7443 18.3138) | |
Bisley Research Area | Bisley Study Area coarse woody debris environment transects site | Bisley Study Area coarse woody debris environment transects site | POINT (-65.75920000000001 18.3151) | |
Bisley Research Area | Bisley Watershed 5 Quebrada Pools (12 pools) | Bisley Watershed 5 Quebrada Pools (12 pools) | POINT (-65.7443 18.3138) | |
Canovanas Municipality | Canovanas Municipality | Canovanas Municipality | POINT (-65.9134 18.3945) | |
Canovanas Municipality | Canovanas Municipality Research Area: Residential; on one-lane road bisecting two neighborhoods, one directly East and one directly West; Hobo ID 4S | Canovanas Municipality Research Area: Residential; on one-lane road bisecting two neighborhoods, one directly East and one directly West; Hobo ID 4S | POINT (-65.8922 18.3623) | |
Canovanas Municipality | Highway 9948 pasture (18 years old pasture) , SW corner of the LEF | Canovanas Municipality Research Area Highway 9948 pasture SW corner of the LEF | POINT (-65.87560000000001 18.2633) | |
Carolina Municipality | Carolina Municipality Research Area: Urban Center; Intersection of two single-lane old asphalt roads; HOBO ID 2S | Carolina Municipality Research Area: Urban Center; Intersection of two single-lane old asphalt roads; HOBO ID 2S | POINT (-65.98860000000001 18.3701) | |
Carolina Municipality | Carolina Municipality Research Area: Industrial area located at less than 500 meters downwind of a major pharmaceutical plant; Hobo ID 3S | Carolina Municipality Research Area: Industrial area located at less than 500 meters downwind of a major pharmaceutical plant; Hobo ID 3S | POINT (-65.9606 18.3672) | |
Carolina Municipality | Carolina Municipality Research Area: Mowed grassland located approximately 200 meters south of a major shopping center, and about 50 meters south of the parking lot from the shopping center; Hobo ID 6S | Carolina Municipality Research Area: Mowed grassland located approximately 200 meters south of a major shopping center, and about 50 meters south of the parking lot from the shopping center; Hobo ID6S | POINT (-65.9301 18.369) | |
Costa Rica | Costa Rica Research Area La Selva Biological Station | Costa Rica Research Area La Selva Biological Station | POINT (-84.0098 10.4297) | |
Costa Rica | Costa Rica Research Area La Selva Biological Station | Costa Rica Research Area La Selva Biological Station | POINT (-84.0098 10.4297) | |
Culebra | Culebra | Culebra Research Area | ||
Dominica | Dominica | Dominica | ||
Dominica | Dominica Research Area Tabonuco forest on Morne Trois Pitons Bromeliad invertebrates study | Dominica Research Area Tabonuco forest on Morne Trois Pitons Bromeliad invertebrates study | POINT (-61.4003 15.5004) | |
Dominica | Dominica Research Area mid-elevational montane thicket at Boeri Lake | Dominica Research Area mid-elevational montane thicket at Boeri Lake Bromelian invertebrates study | POINT (-61.2832 15.267) | |
Dominica | Dominica Research area cloud (elfin) forest on Morne Diablotins | Dominica Research area cloud (elfin) forest on Morne Diablotins Bromelian invertebrates study | POINT (-61.3997 15.4999) | |
Dominican Republic | Dominican Republic Research Area | Dominican Republic Research Area | POINT (-71.1084 19.0019) | |
Ecuador | Ecuador Maquipucuna Reserve Pasture Sugar cane and Banana fields | Ecuador Maquipucuna Reserve Pasture Sugar cane and Banana fields | POINT (-78.51779999999999 -0.084365) | |
Ecuador | Ecuador Maquipircura Reserve | Ecuador Maquipircura Reserve | ||
Ecuador | Ecuador | Ecuador | ||
Ecuador | Ecuador Research Area near the Yasuni research station in the high altitude Restinga Forest | Ecuador Research Area near the Yasuni research station in the high altitude Restinga Forest | POINT (-75.8069 -1.10065) | |
Ecuador | Ecuador Research Area near the Yasuni research station in 3 lower elevation different palm forest | Ecuador Research Area near the Yasuni research station in 3 lower elevation different palm forest | POINT (-76.1498 -0.638062) | |
Edinburgh United Kingdom | Edinburgh United Kingdom bromeliad plant collection | Edinburgh United Kingdom bromeliad plant collection | POINT (-3.2046 55.9016) | |
El Verde Research Area | El Verde Field Station area Quebrada Prieta pools and 5 riffles | El Verde Field Station area Quebrada Prieta pools and 5 riffles | POINT (-65.8203 18.3228) | |
El Verde Research Area | El Verde Research Area El Verde Field Station (EVFS) | El Verde Research Area El Verde Field Station (EVFS) | POINT (-65.8199 18.3212) | |
El Verde Research Area | CTE Block C Plot 2 | CTE Block C Plot 2 in the Quebrada Prieta Research Area | POINT (-65.813 18.3226) | |
El Verde Research Area | CTE Block C Plot 3 | CTE Block C Plot 3 in the Quebrada Prieta Research Area | POINT (-65.8124 18.3226) | |
El Verde Research Area | El Verde Research Area tabonuco forest bromeliad plant collection | El Verde Research Area tabonuco forest bromeliad plant collection | POINT (-65.8167 18.3167) | |
El Verde Research Area | CTE Block C Plot 4 | CTE Block C Plot 4 in the Quebrada Prieta Research Area | POINT (-65.8115 18.3232) |
![]() |
El Verde Research Area | El Verde Research Area Espiritu Santo 2 (ES-2) extensive landslide plot | El Verde Research Area Espiritu Santo 2 (ES-2) extensive landslide plot | POINT (-65.82510000000001 18.3197) | |
El Verde Research Area | El Verde Research Area Gatos stream, near Job | El Verde Research Area Gatos stream, near Job | POINT (-65.8214 18.3317) | |
El Verde Research Area | Paul Klowinsky Plot | El Verde Research Area Paul Klowinsky Plot | POINT (-65.81870000000001 18.322) |
![]() |
El Verde Research Area | El Verde Research Area Woolbright coqui plot | El Verde Research Area Woolbright coqui plot | POINT (-65.8168 18.3207) | |
El Verde Research Area | El Verde Research Area Espiritu Santo 3 (ES-3) landslide plot | El Verde Research Area Espiritu Santo 3 (ES-3) extensive landslide plot | POINT (-65.8237 18.3154) | |
El Verde Research Area | El Verde Research Area Fernandez Plot | El Verde Research Area Fernandez Plot | POINT (-65.8182 18.3231) | |
El Verde Research Area | El Verde Research Area Woolbright coqui plot | El Verde Research Area Woolbright coqui plot | POINT (-65.8168 18.3207) | |
El Verde Research Area | El Verde Research Area tabonuco forest molecular sampling site | El Verde Research Area tabonuco forest molecular sampling site | POINT (-65.81829999999999 18.3223) | |
El Verde Research Area | El Verde Research area Block 1 of Guarea guidonia species cohort logs | El Verde Research area Block 1 of Guarea guidonia species cohort logs | POINT (-65.8175 18.3233) |
![]() |
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 2 | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 2 | POINT (-65.813 18.3226) | |
El Verde Research Area | El Verde Research Area El Verde Research Area Margaret Steward Bridge plots (hose and control) | El Verde Research Area El Verde Research Area Margaret Steward Bridge plots (hose and control) | POINT (-65.81959999999999 18.321) | |
El Verde Research Area | El Verde Research Area Quebrada Sonadora elevational transects | El Verde Research Area Quebrada Sonadora elevational transects | POINT (-65.795 18.3119) | |
El Verde Research Area | El Verde Research area Block 2 Dacroide Excelsa hurricanes cohort logs | El Verde Research area Block 2 Dacroide Excelsa hurricanes cohort logs | POINT (-65.8165 18.3253) |
![]() |
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 1 | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 1 | POINT (-65.81359999999999 18.3226) | |
El Verde Research Area | El Verde Field Station Old Tower transect (Odum tower) | El Verde Field Station Old Tower transect (Odum tower) | POINT (-65.8199 18.3208) | |
El Verde Research Area | El Verde Station Research Area Espiritu Santo Landslide 4 (ES-4) plot | El Verde Station Research Area Espiritu Santo Landslide 4 (ES-4) plot | POINT (18.2947 -65.7997) | |
El Verde Research Area | El Verde research Area Quebrada Sonadora collection stream sampling sites | El Verde research Area Quebrada Sonadora collection stream sampling sites | POINT (-65.8193 18.3232) | |
El Verde Research Area | El Verde Research area Block 3 Dacroide Excelsa hurricanes cohort logs | El Verde Research area Block 3 Dacroide Excelsa hurricanes cohort logs | POINT (-65.81780000000001 18.3233) |
![]() |
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 3 | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 3 | POINT (-65.8124 18.3226) | |
El Verde Research Area | El Verde research Area Quebrada Toronja collection stream sampling site 1 | El Verde research Area Quebrada Toronja collection stream sampling site 1 | POINT (-65.8197 18.3211) | |
El Verde Research Area | El Verde Research area Block 4 of Guarea guidonia species cohort logs | POINT (-65.8167 18.3242) |
![]() |
|
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 4 | El Verde Research Area Canopy Trimming Experiment (CTE) Block C Plot 4 | POINT (-65.8115 18.3232) | |
El Verde Research Area | El Verde Research Area Margaret Steward Tower 1 plots (house plot and control plot) | El Verde Research Area Margaret Steward Tower 1 plots (house plot and control plot) | POINT (-65.8197 18.3208) | |
El Verde Research Area | El Verde research Area Quebrada Toronja collection stream sampling site | El Verde research Area Quebrada Toronja collection stream sampling site | ||
El Verde Research Area | El Verde Research area Chronosequence Tree Census Plot 1 (EV1) | POINT (-65.8252 18.3113) | ||
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 3 | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 3 | POINT (-65.81319999999999 18.3208) | |
El Verde Research Area | El Verde Research Area Margaret Steward's Tower 2 plots (house plot and control plot) | El Verde Research Area Margaret Steward's Tower 2 plots (house plot and control plot) | POINT (-65.81870000000001 18.3231) | |
El Verde Research Area | El Verde Research Area rain collector | El Verde Research Area rain collector | POINT (-65.8165 18.336) | |
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 4 | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 4 | POINT (-65.81270000000001 18.3202) | |
El Verde Research Area | El Verde Station Research Area Espiritu Santo Landslide 5 (ES-5) plot | El Verde Station Research Area Espiritu Santo Landslide 5 (ES-5) plot | POINT (-65.8223 18.3102) | |
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 1 | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 1 | POINT (-65.8141 18.3215) | |
El Verde Research Area | El Verde Station Research Area Espiritu Santo Landslide 8 (ES-8) plot | El Verde Station Research Area Espiritu Santo Landslide 8 (ES-8) plot | POINT (-65.8193 18.3038) | |
El Verde Research Area | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 2 | El Verde Research Area Canopy Trimming Experiment (CTE) Block B Plot 2 | POINT (-65.81359999999999 18.3214) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 8 | El Verde Research Area Food Web Manipulation research plot Block 8 | POINT (-65.8185 18.3224) | |
El Verde Research Area | El Verde Research Area Sonadora West Old Plot | El Verde Research Area Sonadora West Old Plot | POINT (-65.8181 18.3233) | |
El Verde Research Area | El Verde Research Area South Walkway Tower (Gap tower ) | El Verde Study Area South Walkway Tower (Gap tower ) | POINT (-65.8147 18.3205) | |
El Verde Research Area | El Verde Station Research Area Espiritu Santo Landslide 10 (ES-10) plot | El Verde Station Research Area Espiritu Santo Landslide 10 (ES-10) plot | POINT (-65.8171 18.303) | |
El Verde Research Area | El Verde Research Area Sonadora West New Plot | El Verde Research Area Sonadora West New Plot | POINT (-65.819 18.3234) | |
El Verde Research Area | El Verde Research area SW to Quebrada Sonadora | El Verde Study area SW to Quebrada Sonadora | ||
El Verde Research Area | Luquillo Forest Dynamics Plot (LFDP) | Luquillo Forest Dynamics Plot (LFDP) | POINT (-65.8167 18.3333) | |
El Verde Research Area | El Verde Research Area Rio Blanco 1 (RB-1) extensive landslide plot | El Verde Research Area Rio Blanco 1 (RB-1) extensive landslide plot | POINT (-65.79689999999999 18.2532) | |
El Verde Research Area | El Verde Field Station 70-ha Plot in a research forest area | El Verde Field Station 70-ha Plot in a research forest area | POINT (-65.8193 18.3222) |
![]() |
El Verde Research Area | El Verde Research Area MRCE plots | El Verde Research Area MRCE plots | POINT (-65.8167 18.3167) |
![]() |
El Verde Research Area | El Verde Field Station 1-ha Plot in mid-successional forest (MSF) | El Verde Field Station 1-ha Plot in mid-successional forest (MSF) | POINT (-65.81959999999999 18.321) | |
El Verde Research Area | El Verde Field Area Espiritu Santo Landslide 6 (ES-6) Intensive measurements | El Verde Field Area Espiritu Santo Landslide 6 (ES-6) Intensive measurements | ||
El Verde Research Area | El Verde Research Area Quebrada Prieta Pool 8 (On Odum Trail) | El Verde Research Area Quebrada Prieta Pool 8 (On Odum Trail) | POINT (-65.8189 18.3229) | |
El Verde Research Area | El Verde Research Area El Verde Research Area LIDET site | POINT (-65.8203 18.3225) | ||
El Verde Research Area | El Verde Research Area tabonuco forest heliconia plant collection | El Verde Research Area tabonuco forest heliconia plant collection | POINT (-65.8168 18.3168) | |
El Verde Research Area | El Verde Field Station 1-ha Plot in mature tabonuco forest (MTF) | El Verde Field Station 1-ha Plot in mature tabonuco forest (MTF) | POINT (-65.81959999999999 18.321) | |
El Verde Research Area | El Verde Research Area | El Verde Research Area | POINT (-65.81780000000001 18.325) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 2 | El Verde Research Area Food Web Manipulation research plot Block 2 | POINT (-65.8188 18.3221) | |
El Verde Research Area | El Verde Research Area EL VERDE GHG ARRAY | El Verde Research Area GHG Array sensor location | POINT (-65.8175 18.3211) | |
El Verde Research Area | El Verde Research Area Quebrada Sondora USGS Station (50063440) | El Verde Research Area Quebrada Sondora USGS Station (50063440) | POINT (-65.8175 18.3232) | |
El Verde Research Area | El Verde Field Station Research Area Quebrada Sonadora where the trail from the Sonadora bridge on Hwy 186 crosses the stream | El Verde Field Station Research Area Quebrada Sonadora where the trail from the Sonadora bridge on Hwy 186 crosses the stream | POINT (-65.8197 18.3234) | |
El Verde Research Area | El Verde Research Area 9H plots H10 gap transect | El Verde 9H plots H10 gap transect | ||
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 3 | El Verde Research Area Food Web Manipulation research plot Block 3 | POINT (-65.81870000000001 18.3221) | |
El Verde Research Area | El Verde Research Area Rio Espiritu Santo above El Verde USGS Station (50063250) | El Verde Research Area Rio Espiritu Santo above El Verde USGS Station (50063250) | POINT (-65.8219 18.3111) | |
El Verde Research Area | El Verde Research Area Pool 0 in Quebrada Sonadora (on Ox-cart Trail) | Pool 0 in Quebrada Prieta (on Ox-cart Trail) | POINT (-65.8091 18.3186) | |
El Verde Research Area | El Verde Field Station Research Area tabonuco forest Heliconia plants growth | El Verde Field Station Research Area tabonuco forest Heliconia plants growth | POINT (-65.8202 18.3211) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 1 | El Verde Research Area Food Web Manipulation research plot Block 1 | POINT (-65.81870000000001 18.322) | |
El Verde Research Area | El Verde Research Area Rio Blanco 2 (RB-2) landslide plot | El Verde Research Area Rio Blanco 2 (RB-2) landslide plot | POINT (-65.7971 18.2533) | |
El Verde Research Area | El Verde Research Area Quebrada Prieta Pool 15 (upstrem in Quebrada Prieta) | El Verde Research Area Quebrada Prieta Pool 15 (upstrem in Quebrada Prieta) | POINT (-65.8184 18.3225) | |
El Verde Research Area | El Verde Research Area canopy gap area | El Verde Research Area canopy gap area | POINT (-65.81780000000001 18.325) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 4 | El Verde Research Area Food Web Manipulation research plot Block 4 | POINT (-65.81870000000001 18.3223) | |
El Verde Research Area | El Verde Station Research Area Espiritu Santo landslide (ES1) plot | El Verde Station Research Area Espiritu Santo extensive landslide (ES1) plot | POINT (-65.81959999999999 18.321) | |
El Verde Research Area | El Verde Research Area wet only collector | El Verde Research Area wet only collector | POINT (-65.8165 18.336) | |
El Verde Research Area | El Verde Research Area Pool 9 in Quebrada Prieta (On Odum Trial) | El Verde Research Area Pool 9 in Quebrada Prieta (On Odum Trial) | POINT (-65.8189 18.3229) | |
El Verde Research Area | El Verde Research Area adjacent to La Prieta stream catchment plot | El Verde Research Area adjacent to La Prieta stream catchment plot | POINT (-65.8203 18.3228) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 5 | El Verde Research Area Food Web Manipulation research plot Block 5 | POINT (-65.8184 18.3223) | |
El Verde Research Area | El Verde Research Area 9-ha plots | El Verde Research Area 9-ha plots | POINT (-65.8167 18.3333) | |
El Verde Research Area | El Verde Study Area North Walkway Tower (Forest tower) | El Verde Study Area North Walkway Tower (Forest tower) | POINT (-65.8147 18.3205) | |
El Verde Research Area | El Verde Research Area 9Ha plots treefall gaps | El Verde Research Area 9Ha plots treefall gaps | POINT (18.3257 -65.8182) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 6 | El Verde Research Area Food Web Manipulation research plot Block 6 | POINT (-65.8185 18.3223) | |
El Verde Research Area | El Verde Research Area 9-ha plot Grid transect | El Verde Research Area 9-ha plot Grid transect | POINT (-65.81999999999999 18.32) | |
El Verde Research Area | El Verde Research Area Food Web Manipulation research plot Block 7 | El Verde Research Area Food Web Manipulation research plot Block 7 | POINT (-65.8185 18.3223) | |
El Verde Research Area | El Verde Research Area Rio Grande USGS Station (50064200) | El Verde Research Area Rio Grande USGS Station (50064200) | POINT (-65.8417 18.3453) | |
El Verde Research Area | El Verde Research Area near Sonadora | El Verde Research Area near Sonadora | POINT (-65.8167 18.3228) | |
El Verde Research Area | El Verde Field Station (EVFS) | El Verde Field Station rooftop | POINT (-65.8199 18.3212) | |
El Verde Research Area | El Verde Research Area tabonuco forest invertebrate communities litter sample site | El Verde Research Area tabonuco forest invertebrate communities litter sample site | POINT (-65.81999999999999 18.32) | |
El Verde Research Area | CTE Block B Plot 1 | CTE Block B Plot 1 in the Quebrada Prieta Research Area | POINT (-65.8141 18.3215) | |
El Verde Research Area | El Verde Research Area Cecropia saplings gaps (1-76) | El Verde Research Area Cecropia saplings gaps (1-76) | POINT (-65.8167 18.3228) | |
El Verde Research Area | El Verde Study Area Quebrada Sonadora Nora's Plot 1 | El Verde Study Area Quebrada Sonadora Nora's Plot 1 | POINT (-65.8143 18.3184) | |
El Verde Research Area | CTE Block B Plot 2 | CTE Block B Plot 2 in the Quebrada Prieta Research Area | POINT (-65.81359999999999 18.3214) | |
El Verde Research Area | El Verde Field Station Research Area tower | El Verde Field Station Research Area tower | POINT (-65.8198 18.3212) | |
El Verde Research Area | El Verde Study Area Quebrada Sonadora Nora's Plot 2 | El Verde Study Area Quebrada Sonadora Nora's Plot 2 | POINT (-65.81319999999999 18.3192) | |
El Verde Research Area | CTE Block B Plot 3 | CTE Block B Plot 3 in the Quebrada Prieta Research Area | POINT (-65.81319999999999 18.3208) | |
El Verde Research Area | El Verde Field Station PR20 NADP Monitoring Location | El Verde Field Station PR20 NADP Monitoring Location | POINT (-65.81999999999999 18.3211) | |
El Verde Research Area | CTE Block B Plot 4 | CTE Block B Plot 4 in the Quebrada Prieta Research Area | POINT (-65.81270000000001 18.3202) | |
El Verde Research Area | El Verde Field Station Research Area below the water tower on the hill behing the lab and dorm building | El Verde Field Station Research Area below the water tower on the hill behing the lab and dorm building | POINT (-65.81950000000001 18.321) | |
El Verde Research Area | CTE Block C Plot 1 | CTE Block C Plot 1 in the Quebrada Prieta Research Area | POINT (-65.81359999999999 18.3226) | |
Fajardo | Fajardo research Area Reserva Natural Las Cabezas de San Juan | Fajardo research Area Reserva Natural Las Cabezas de San Juan | POINT (-65.622 18.3825) | |
Fajardo | Fajardo intertidal invertebrates biodiversity and metacommunity site | Fajardo intertidal invertebrates biodiversity and metacommunity site | POINT (-65.6429 18.3799) | |
Fajardo | Fajardo USDC NOAA's National Climatic Data Center (663657) Station | Fajardo USDC NOAA's National Climatic Data Center (663657) Station | POINT (-65.65000000000001 18.3333) | |
