Status:
Title
Abstract:
The daily data are summarized to monthly as follows:
Daily average CFS are summed for each month and multiplied by 86400 (seconds per day) to yield cubic feet per month. This value is divided by the particular watershed area and multiplied by another conversion factor to yield cm water equivalent depth discharged by each watershed per month. This allows direct hydrologic comparison of watersheds of different sizes. Time series plots illustrate the biennial periodicity of high and low discharges, and particular floods and droughts. October 1970 was the historic flood for PR, recently exceeded during the passage of Hurricane Hortense in September 1996. The historic drought occurred during 1993-1994 and is clearly visible in these records.
Table 1. United States Geological Survey (USGS) streamflow records from the Luquillo Experimental Forest. The periods of record presented here end with the 1994 water year (except for those stations whose records ended earlier). Watershed records are subdivided (a,b, etc.) when substantial gaps exist. The watersheds indicated with abbreviations are those where streamwater chemistry has also been measured. (NOTE: For recent data visit the USGS the Surface-Water Data for Puerto Rico web site at: http://waterdata.usgs.gov/pr/nwis/sw)
USGS ID Numbers |
Stream Name |
Record Begins |
Record Ends |
Watershed Area (km2) |
|||||
---|---|---|---|---|---|---|---|---|---|
55750 | Rio Gurabo below El Mango | 3/10/90 | 9/30/94 | 57.80 | |||||
57000a, 57000b | Rio Gurabo at Gurabo | 10/1/59 | 12/31/75 | 155.90 | |||||
61300 | Rio Canovanillas | 1/1/67 | 12/31/73 | 37.30 | |||||
61800a, 61800b | Rio Canovanas | 3/28/67 | 12/31/80 | 25.48 | |||||
62500 | Rio Herrera | 7/21/66 | 12/31/73 | 7.12 | |||||
63250 | Rio Espiritu Santo | 7/1/45 | 12/31/52 | 5.52 | |||||
63300 | Rio Espiritu Santo | 3/1/67 | 12/31/73 | 5.78 | |||||
63440 | Quebrada Sonadora(QS) | 3/29/83 | 9/30/94 | 2.62 | |||||
63500 | Quebrada Toronja (QT) | 4/1/83 | 9/30/94 | 0.17 | |||||
63800a, 63800b | Rio Espiritu Santo nr Rio Grande | 8/1/66 | 12/31/79 | 22.33 | |||||
64200a, 64200b, 64200c | Rio Grande nr El Verde | 5/9/67 | 12/31/70 | 18.93 | |||||
65500a, 65500b | Rio Mameyes nr Sabana | 8/2/67 | 12/31/73 | 17.82 | |||||
65700 | Rio Mameyes at Hwy 191 | 10/1/66 | 1/24/85 | 30.57 | |||||
67000 | Rio Sabana | 10/1/79 | 9/30/94 | 10.26 | |||||
71000a, 71000b | Rio Fajardo nr Fajardo | ||||||||
73400 | Quebrada Palma | 9/8/72 | 9/30/77 | 12.54 | |||||
75000a, 75000b | Rio Icacos | 7/1/45 | 3/31/53 | 3.26 | |||||
76000 | Rio Blanco | 10/1/82 | 1/25/85 | 31.86 | |||||
77000 | Rio Blanco | 9/8/72 | 9/30/77 | 45.59 | |||||
Q1metstation | Quebrada 1 Bisley | 9/19/88 | 9/18/94 | 0.067 | |||||
Q2metstation | Quebrada 2 Bisley | 9/19/88 | 9/18/94 | 0.0634 | |||||
Q3metstation | Quebrada 3 Bisley | 9/19/88 | 9/18/94 | 0.35 |
Additional Project roles:
Additional information:
PUBLICATIONS: US Geological Survey, Commonwealth of PR, et. al. several years. Water resources data Puerto Rico and the U.S. Virgin Islands.
Status:
Time Period:
EML is valid:
EML Link:
- 1 of 3
- next ›